Aviation
CoU
An airport Conditions of Use document is common for major airports and details the commercial terms and conditions which any aviation operator must comply and agrees with when using the airport’s facilities. It aims to ensure that in the absence of any other commercial airport agreement, all airport users are formally bound by the terms under which they may use the airport’s facilities. For the purpose of this agreement airport users include regular passenger transport (RPT) airline operators, general aviation operators, air charter operators, and air freight aircraft. The Conditions of Use document complements existing plans and procedures such as the Transport Security Program and the Aerodrome Manual.
Download a copy of the conditions of use here.
Aviation Fees & Charges
The following charges apply at Port Hedland International Airport:
Description | Fee (ex GST) | Comments |
Fixed Wing Passenger Service Charge (PSC) | Terminal Charges | |
RPT Full fare one way | $29.23 | Charge applies to all Embarking Passengers and Disembarking Passengers on scheduled RPT Operations, unless other arrangements are agreed in writing. |
Charter One Way | $29.23 | Charge applies to all Embarking Passengers and Disembarking Passengers on all Charter Operations, unless other arrangements are agreed in writing. |
Security Screening Charge (SCS) Per departing passenger | $9.92 | Charge applies to all Embarking Passengers (excluding transit passengers) on aircraft Operations, using the Security Restricted Area/Sterile Area. |
Landing Fee (LF) | Applies to aircraft above 5,700kg | |
Fixed Wing per 1,000kg MTOW or pro rata above5,700kg | $23.93 | Charge applies to all Fixed Wing Aircraft using the Airport above 5,700kg |
Freight Landing Fee per 1,000kg MTOW or pro rata | $23.93 | Charge applies to all dedicated Freight Aircraft using the Airport |
General Aviation Landing Charge (GALC) | ||
Fixed Wing per 1,000kg MTOW or pro rata below 5,700kg | $23.93 | Charge applies to all Fixed Wing aircraft using the Airport below 5,700kg |
Rotary Wing per 1,000kg MTOW or pro rata | $23.93 | Charge applies to all Rotary Wing aircraft using the Airport |
Aircraft Parking Charge (APC) | Applies after 4 hours on the ground and then every 24 hours | |
All Fixed Wing Aircraft per 1,000kg MTOW or pro rata above 5,700kg | $9.11 | Charge applies to all Fixed Wing Aircraft using the Airport above 5,700kg (excludes delayed RPT Aircraft) |
All Rotary Wing Aircraft per 1,000kg MTOW or pro rata above 5,000kg | $9.11 | Charge applies to all Rotary Wing Aircraft using the Airport above 5,000kg unless other arrangements are agreed in writing. |
Aircraft Parking requests
For all non-PHIA based and Non-RPT Aircraft parking requests at Port Hedland International Airport.
Download a request form here.
Crane applications for approval
Crane operations in the vicinity of an airport have the potential to create air safety hazards and to seriously limit the airport's operations. For this reason, they are required by law to be assessed and approved under the civil aviation safety regulations 1998.
Download a request form here
Drone information
Click the Link to find out about Drone information